Device: | 0 |
Bit Error Rate (BER): | <5e-02 (3) |
Tuned to: | 176640Khz |
Transmission Mode: | 1, 96ms/frame |
MSC Bandwidth Allocation: | 852 CUs, 98.61%, 2.17MBit/s |
RDI Overruns (USB): | 0 |
Total DWORDS RDI: | 9140537769 (8.51G) |
Bad DWORDS RDI: | 0, 0.00% |
Total FIBs: | 11903607 (11.35M) |
Bad FIBs: | 3194 (3.12k), 0.03% |
Total FIGs: | 21543162 (20.54M) |
Unknown FIGs: | 1631 (1.59k), 0.01% |
Bad FIGs: | 94, 0.00% |
Total MSC frames: | 67426104 (64.30M) |
Bad MSC frames: | 7730 (7.55k), 0.01% |
Total HTTP Requests: | 1610 (1.57k) |
Active HTTP streams: | 0 |
Uptime: | 1.02:48 |
Subchannel 0: | Superframe sync 1, SF size 990, #SFs 790188, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 1: | Superframe sync 1, SF size 990, #SFs 790332, BER (before RS) 2.73e-02, uncorrectable SFs 1.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 2: | Superframe sync 1, SF size 1320, #SFs 790368, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 3: | Superframe sync 1, SF size 990, #SFs 790381, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 6: | Superframe sync 1, SF size 990, #SFs 790398, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 7: | Superframe sync 1, SF size 1100, #SFs 790399, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 8: | Superframe sync 1, SF size 550, #SFs 790291, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 9: | Superframe sync 1, SF size 990, #SFs 790316, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 10: | Superframe sync 1, SF size 990, #SFs 790274, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 11: | Superframe sync 1, SF size 990, #SFs 790256, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 12: | Superframe sync 1, SF size 550, #SFs 790253, BER (before RS) 5.45e-02, uncorrectable SFs 2.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 13: | Superframe sync 1, SF size 990, #SFs 790236, BER (before RS) 5.45e-02, uncorrectable SFs 2.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 14: | Superframe sync 1, SF size 990, #SFs 790235, BER (before RS) 5.45e-02, uncorrectable SFs 2.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 15: | Superframe sync 1, SF size 990, #SFs 790255, BER (before RS) 5.45e-02, uncorrectable SFs 2.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 16: | Superframe sync 1, SF size 990, #SFs 790274, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
Subchannel 17: | Superframe sync 1, SF size 990, #SFs 790330, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 991505 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(ensemble_information) | eid:a101 change_flag:0 al_flag:0 cif_count:12e4 occurence_change:0 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945753 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:00 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945719 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:01 start_address: 54 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945716 |
FIG-Header: | Length 13, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:02 start_address:108 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 72 bitrate: 96 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945720 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:03 start_address:180 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945726 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:04 start_address:234 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 12 bitrate: 16 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945733 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:06 start_address:246 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945732 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:07 start_address:300 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945740 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:08 start_address:360 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 30 bitrate: 40 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945734 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:09 start_address:390 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945733 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0a start_address:444 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945688 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0b start_address:498 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945690 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0c start_address:552 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 30 bitrate: 40 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945699 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0d start_address:582 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945702 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0e start_address:636 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945715 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:0f start_address:690 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945711 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:10 start_address:744 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945707 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(sub_channel_organization) | subchid:11 start_address:798 short_long:1 table_switch:0 table_index: 0 |
option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945717 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_organization) | sid:a3dd local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945708 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_organization) | sid:e0a0ad50 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:3 scty:00 scid:000 ps:1 ca:0] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945683 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ad59 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0d id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945681 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ad57 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0e id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945685 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ad5a local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0f id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945688 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:a3e0 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:10 id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945690 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ac47 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0b id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945702 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ad2a local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945708 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ad24 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:08 id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945709 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ad55 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0c id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945710 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ac52 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:09 id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945713 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ad58 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:0a id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945671 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ac51 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945676 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ad53 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:11 id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945677 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ad54 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:00 id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945680 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ad56 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945686 |
FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
(service_organization) | sid:ad27 local_flag:0 caid:0 numofsc:1 |
#0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:3] |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945697 |
FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
(service_component_packet) | scid:000 scca_flag:0 dscty:60 (MOT) subchid:04 packet_address:001 scca:0000 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 991501 |
FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
(dscty_extension) | tmid:0 num_of_sc:4 |
num:0 subchid_fidcid:5 scid:000 extdscty:01ff | |
num:1 subchid_fidcid:0 scid:000 extdscty:0000 | |
num:2 subchid_fidcid:0 scid:000 extdscty:0000 | |
num:3 subchid_fidcid:0 scid:000 extdscty:0000 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89542 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ac51 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89510 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ac47 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00b scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89524 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:a3e0 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:010 scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89526 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ad5a ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00f scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89500 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ad57 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00e scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89482 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:a3dd ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89487 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ad59 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00d scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89542 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ad58 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00a scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89539 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ac52 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:009 scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89515 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ad55 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00c scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89491 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ad24 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:008 scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89498 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ad2a ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89491 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ad27 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89494 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ad56 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89515 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ad54 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:000 scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89518 |
FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
(service_component_global_definition) | sid:ad53 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:011 scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89546 |
FIG-Header: | Length 8, OE=0 PD:1 CN:0 |
(service_component_global_definition) | sid:e0a0ad50 ext_flag:0 scids:0 ls_flag:1 msc_fic_flag:0 subchid_fidcid:000 scid:0000 rfa:00 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89546 |
FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
(country) | ext_flag:0 lto_unique:0 ensemble_lto:4 ensemble_ecc:e0 inter_table_id:01 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89542 |
FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89544 |
FIG-Header: | Length 23, OE=0 PD:0 CN:0 |
(user_application_info) | sid:a3dd scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 89546 |
FIG-Header: | Length 23, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ad2a scids:0 num_apps:2 |
App#0: type: 002 (MOT Slideshow) len: 2 | |
App#1: type: 44a (Journaline) len: 6 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89543 |
FIG-Header: | Length 9, OE=0 PD:1 CN:0 |
(user_application_info) | sid:e0a0ad50 scids:0 num_apps:1 |
App#0: type: 007 (EPG) len: 1 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89544 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ac51 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89544 |
FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ad53 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89538 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ad54 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89539 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ad56 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89539 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ad27 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89539 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ad24 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89566 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ad55 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89567 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ac52 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89567 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ad58 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89567 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ad59 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89554 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ad57 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89554 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ad5a scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89554 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:a3e0 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:55 2025 (1s ago) |
Occurence count: | 89555 |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
(user_application_info) | sid:ac47 scids:0 num_apps:1 |
App#0: type: 002 (MOT Slideshow) len: 2 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) |
Occurence count: | 945691 |
FIG-Header: | Length 2, OE=0 PD:0 CN:0 |
(fec_subchannel_organisation) | num_subch:1 |
subchid:4 fec_scheme:1 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) | |
Occurence count: | 89551 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:ad53 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:13 (Light Classical) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) | |
Occurence count: | 89551 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:ad54 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) | |
Occurence count: | 89552 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
(programme_type) | sid:ad56 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
Last Received: | Mon Sep 1 06:53:56 2025 (0s ago) | |
Occurence count: | 89554 | |
FIG-Header: | Length 29, OE=0 PD:0 CN:0 | |
